Bayesian thinking differs from frequentist statistics in its interpretation of probability and uncertainty. It complements the existing statistical toolbox with powerful methods for simulation and inference. The lectures Bayesian Statistics I and II aim to familiarize the students to the Bayesian approach. The first part deals with the theoretical fundamentals and the principles of estimating, testing, forecasting and model assessment. In addition, Bayesian regression concepts and computer-intensive simulation methods such as Markov chain Monte Carlo (MCMC) are introduced. The second part complements and deepens these topics, for example by Bayesian nonparametric density estimation, Bayesian model choice and Approximate Bayesian Computing (ABC).
Lecturers: Prof. Dr. Christiane Fuchs (lectures), Houda Yaqine (exercises)
Type: Lecture with (optional but recommended) exercises
Study achievements (Studienleistungen): Study achievements for the exercise classes can be fulfilled by preparation and one submission of exercise sheets.
Recommended prerequisites: Good knowledge of statistics (esp. (conditional) densities/probabilities, likelihood inference, regression) and R
Module allocation: see eKVV (lecture) and eKVV (exercises)
Dates: The lectures and exercise classes take place on Thursdays and Fridays as follows. Please check this page regularly for updates!
Date | Type | Time | Room | Remarks |
---|---|---|---|---|
11.10.2019 (Fri) | lecture | 10:15-11:45 | W9-109 | |
17.10.2019 (Thu) | lecture | 10:10-11:40 | W9-109 | |
24.10.2019 (Thu) | exercises | 10:10-11:40 | W9-109 | |
31.10.2019 (Thu) | lecture | 10:10-11:40 | W9-109 | |
07.11.2019 (Thu) | lecture | 10:10-11:40 | W9-109 | |
08.11.2019 (Fri) | exercises | 10:15-11:45 | W9-109 | |
no lectures/exercises on November 14th/15th to enable all students to participate in the students' conference | ||||
21.11.2019 (Thu) | lectrue | 10:10-11:40 |
W9-109 |
|
22.11.2019 (Fri) | exercises | 10:15-11:45 | W9-109 | |
28.11.2019 (Thu) | lecture | 10:10-11:40 | W9-109 | |
05.12.2019 (Thu) | lecture | 10:10-11:40 | W9-109 | |
06.12.2019 (Fri) | exercises | 10:15-11:45 | W9-109 | |
12.12.2019 (Thu) | lecture | 10:10-11:40 | W9-109 | |
12.12.2019 (Fri) | lecture | 10:45-11:45 | W9-109 | |
19.12.2019 (Thu) | exercises | 10:10-11:40 | W9-109 | |
09.01.2020 (Thu) | lecture | 10:10-11:40 | W9-109 | |
10.01.2020 (Fri) | no exercises | postponed to Jan 17! | ||
16.01.2020 (Thu) | lecture | 10:10-11:40 | W9-109 | |
17.01.2020 (Fri) | exercises | 10:15-11:45 | W9-109 | new date (instead of Jan 10) |
23.01.2020 (Thu) | lecture | 10:10-11:40 | W9-109 | |
23.01.2020 (Fri) | exercises | 10:15-11:45 | W9-109 | |
30.01.2020 (Thu) | lecture | 10:10-11:40 | W9-109 |
Lecture slides, exercise sheets and further material will be made available via LernraumPlus.
This class is supported by DataCamp, a learning platform for data science. Members of this class can access all courses for free. The invitation link is available through LernraumPlus.